Cod. R2J, R5J
J-CARTON - Flexco
Features
Belt thickness range: 5 - 7 mm
Cod. | Belt width (mm) | Fastener Weight (Kg) |
R2J-20/500AANC | 500 | 0,75 |
R2J-26/650AANC | 650 | 0,97 |
R2J-32/800AANC | 800 | 1,20 |
R2J-40/1000AANC | 1000 | 1,50 |
R2J-48/1200AANC | 1200 | 1,80 |
Belt thickness range: 7 - 10 mm
Cod. | Belt width (mm) | Fastener Weight (Kg) |
R2J-20/500ANC | 500 | 0,75 |
R2J-26/650ANC | 650 | 0,97 |
R2J-32/800ANC | 800 | 1,20 |
R2J-40/1000ANC | 1000 | 1,50 |
R2J-48/1200ANC | 1200 | 1,80 |
Belt thickness range: 7 - 11 mm
Cod. | Belt width (mm) | Fastener Weight (Kg) |
R2J-20/500NC | 500 | 1,27 |
R2J-26/650NC | 650 | 1,66 |
R2J-32/800NC | 800 | 2,20 |
R2J-40/1000NC | 1000 | 2,54 |
R2J-48/1200NC | 1200 | 3,13 |
Each J-box contains one complete splice with rivets and NC-hingepin.